| Management number | 222334553 | Release Date | 2026/05/04 | List Price | US$1,039.20 | Model Number | 222334553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 47in |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | conference tables |
| Set Name | conference table Set (4/6/8/10 Piece) |
| Base Type | Leg |
| Top Color | White |
| Brand Name | LYDMTSW |
| Item Width | 23.6 Inches |
| Model Name | conference room tables |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 60 Pounds |
| Manufacturer | LYDMTSW |
| Model Number | HYZ1915 |
| Table Design | Conference Table |
| Material Type | Aluminum, Engineered Wood |
| Extended Length | 47.2 Inches |
| Handle Material | refer to description |
| Is Customizable | No |
| Item Dimensions | 47.2 x 23.6 x 29.5 inches |
| Number of Items | 8 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Wood |
| Seating Capacity | 10 |
| Special Features | Easy Assembly, Foldable, Space Saving, Stackable, Wheel |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.98 Inches |
| Frame Material Type | Aluminum |
| Furniture Leg Color | White |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | HYZ |
| Item Dimensions D x W x H | 47.2"D x 23.6"W x 29.5"H |
| Item Dimensions L x W x H | 47.2"L x 23.6"W x 29.5"H |
| Specific Uses For Product | Residential Use |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 440 Pounds |
| Assembly Instructions Description | Includes detailed assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form