| Management number | 230471368 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230471368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MATRIX A Curl Can Dream Rich Mask | Hydrating & Deep Conditioning Hair Mask | For Curly & Coily Hair | Sulfate & Paraben Free | 9.4 Fl. Oz.
None| Brand | Matrix |
|---|---|
| Hair type | Curly |
| Hair care key benefits | Conditioning |
| Ingredient preference | Sulfate-Free |
| Instructions | Use daily or as often as you wash your hair, to bring intense moisture to curls and coils. |
| Size | 9.4 fl oz |
| Result time | 10 min |
| Hair product form | Liquids |
| Primary ingredient | Manuka Honey Extract |
| Dispenser style | Squeeze |
| Product net content parent | 200 |
| Retail packaging | Single Piece |
| Gender | Unisex |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form