| Management number | 234035954 | Release Date | 2026/06/27 | List Price | US$17.20 | Model Number | 234035954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847941064902 |
|---|---|
| ASIN | B09XNQPLPW |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Baby |
| Brand Name | Ingrid & Isabel |
| Model Name | Active Postpartum Legging With Light Compression |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Maternity 7/8 Legging |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Ingrid & Isabel |
| Style Number | A0006 |
| Inseam Length | 23 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Ingrid+Isabel BASICS |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Ankle Length |
| Manufacturer Part Number | A0006013 |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tumble dry low. Do not iron. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Inches |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form