| Management number | 231335653 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231335653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09YLDBL3H |
|---|---|
| Color | #1(3pack) Black / Charcoal / Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | DEVOPS |
| Model Name | Devops 3 Pack Boys Youth Athletic Compression Pants Base Layer Pants Sports Legging |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Devops 3 Pack Boys Youth Athletic Compression Base Layer Pants |
| Unit Count | 3.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Style Number | KP1 |
| Inseam Length | 30.5 Centimeters |
| Material Type | Polyester |
| Occasion Type | sports |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form