| Management number | 237777629 | Release Date | 2026/07/10 | List Price | US$6.72 | Model Number | 237777629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated meets casual with the Jagger lace-up fashion sneaker. Made from beautiful simulated leather with matching laces and a bright, contrasting sole, this snazzy shoe can easily go from classroom to special event. Your child will love wearing it, thanks to a comfortable memory foam insole and textured sole. Not intended or appropriate for athletic use.
| UPC | 703022219800 |
|---|---|
| ASIN | B0CS1NHG1W |
| Brand | Deer Stags |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Jagger |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Jagger |
| Item Weight | 1.55 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | JAGGER-HTEC-BLK-M-5 |
| Occasion Type | School |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Comfort, Formal |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAGGER-HTEC-BLK-M-5 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form