| Management number | 240142951 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240142951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
baked to perfection.
| Brand | Soylent |
|---|---|
| Flavor | Gingerbread |
| Food preparation method | Baked |
| Piece count | 4 |
| Count | 4 |
| Count per pack | 4 |
| Shelf life | 425 |
| Size | 44 fl oz |
| Assembled product height | 6.87 in |
| Product net content parent | 44 Fluid Ounces |
| Net content statement | 4 - 11oz |
| Product line | Complete Meal |
| Texture | Creamy |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form