| Management number | 239028158 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239028158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep it moving takes on a new meaning wearing these men's sneakers. The Alpha was created to help you do that, with features intended to add comfort to your daily runs, gym workouts, walks, and everything in between. Its flexible mesh and man-made upper combine with cushioning foam at the midsole and insole for all-around support. An on-trend design, including a blown-up abstract version of the iconic C logo, makes these sport shoes stand out
| UPC | 196382922457 |
|---|---|
| ASIN | B0DVBTZCQW |
| Brand | Champion |
| Color | F.s.tan/A.nvy |
| Pattern | Abstract C Logo |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Alpha |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Champion Alpha |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Champion |
| Style Number | CA102881M |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned Midsole and Insole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CA102881M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form