| Management number | 239416672 | Release Date | 2026/07/14 | List Price | US$2.52 | Model Number | 239416672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 639631480808 |
|---|---|
| ASIN | B07NMGN117 |
| Color | Purple-eucalyptus/Lavender/Tea Tree |
| Seasons | All Seasons |
| Set Name | Benatu Essential Oils Set |
| Item Form | oil |
| Brand Name | benatu |
| Scent Name | Tea Tree/Lavender/Eucalyptus |
| Unit Count | 1.02 Fluid Ounces |
| Item Volume | 10 Milliliters |
| Manufacturer | Benatu Aromatherapy & Skincare Factory |
| Model Number | ES20110310 |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Relaxation, Aromatherapy, Skin Care |
| Material Features | Cruelty Free, GMO Free |
| Package Size Name | Pack of 3 |
| Active Ingredients | Essential Oil |
| Product Shelf Life | 3 Years |
| Special Ingredients | Tea Tree, Lavender, Eucalyptus |
| Manufacturer Part Number | ES20110310 |
| Recommended Uses For Product | Aromatherapy, Skincare, Cleaning |
| Other Special Features of the Product | Aromatic, Skin Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form